Past Productions
| Year | Date | Title |
| 1949 | DEC 28-29 | ALADDIN |
| 1950 | FEB 17-18 WBDF | PYGMALION + Wickham Bishops Drama Fest |
| 1950? | CHRISTMAS? | THE GLASS SLIPPER |
| 1951? | IT’S THE POOR WHAT ‘ELPS THE POOR | |
| 1951? | ARMS AND THE MAN | |
| 1952? | TOAD OF TOAD HALL | |
| 1952? | CHRISTMAS? | SINBAD THE SAILOR |
| 1953 | ROMEO AND JULIET | |
| 1953 | CHRISTMAS | KING COLE’S CHRISTMAS |
| 1954 | JUL 2,3,7 | THE SCHOOLMISTRESS part of Kelvedon Festival |
| 1954 | JUL 8,9,10 | A MIDSUMMER NIGHT’S DREAM pt of Kel Fest -openair/Clockhouse |
| 1954 | CHRISTMAS (JOINT) | ANDROCLES AND THE LION |
| 1954 | CHRISTMAS ( ” ) | BEAUTY AND THE BEAST |
| 1955 | MAY 12,13,14 | THE LOVE OF FOUR COLONELS |
| 1955 | CAPTAIN CARVALLO | |
| 1955 | CHRISTMAS? | JACK AND THE BEANSTALK |
| 1956 | RING ROUND THE MOON | |
| 1956 | OTHELLO | |
| 1956 | THE GIOCONDA SMILE | |
| 1957 | SAT 9.3.57 | THE WHAT D’YA CALL IT – 25th NAT DRAMA FEST |
| 1957 | BEYOND | |
| 1957 | THE END OF THE BEGINNING | |
| 1957 | AUG 14-17 | KING LEAR |
| 1958 | JAN 29,30,31 FEB 1 | DANDY DICK |
| 1958 | APR 30 MAY 1,2,3 | THE CRUCIBLE |
| 1958 | 12.5.58 | THE CRUCIBLE NAT DRAMA FEST |
| 1958 | OCT 29,30,31 NOV 1 | YOU NEVER CAN TELL |
| 1959 | JAN 21-24 + mat 24 | A PENNY FOR A SONG |
| 1959 | JUN 17-20 | MACBETH |
| 1959 | SEP 2-5 | UNCLE VANYA |
| 1960 | JAN 13-16 + 23 | THE MATCHMAKER |
| 1960 | SAT 19 JAN | THE MATCHMAKER @ Springfield Players’ Theatre |
| 1960 | MAY 18-21 | THE DIARY OF ANNE FRANK |
| 1960 | OCT 26-29 | A LIKELY TALE |
| 1961 | JAN 18-21 | MARIA MARTEN |
| 1961 | JUN 7-10 | UNDER MILK WOOD |
| 1961 | OCT 18-21 | ROOTS |
| 1962 | JAN 3-6 | ROOTS @ Braintree College |
| 1962 | JAN 17-20 | THE BARRETTS OF WIMPOLE STREET |
| 1962 | MAY 16-19 | SEARCH BY NIGHT |
| 1962 | JUL 18-21 | AN ITALIAN STRAW HAT |
| 1962 | NOV 29,30 DEC 1 | THE LIFE OF GALLILEO @ ST MARY’S CHURCH, KEL |
| 1963 | APR 24-27 | THE WALTZ OF THE TOREADORS |
| 1963 | NOV 20-23 | THE CAUCASIAN CHALK CIRCLE |
| 1964 | JUL 15-18 | WHEN WE ARE MARRIED |
| 1964 | DEC 2-5 | HAMLET |
| 1965 | 1st February 2009 | HAMLET @ WRITTLE AGRI COLLEGE |
| 1965 | MAY 19-22 | ALL THINGS BRIGHT AND BEAUTIFUL |
| 1965 | JUL 21-24 | LYSISTRATA |
| 1966 | FEB 9-12 | THREE SISTERS |
| 1966 | JUL 13-16 | THE EUNUCH |
| 1966 | OCT 19-21 | THE GOOD WOMAN OF SZECHWAN @ Chelms Cathedral |
| 1966 | MAY 17-20 | LADY AUDLEY’S SECRET |
| 1967 | DEC 6-9 | HOTEL PARADISO 50th production |
| 1968 | MAY 8-11 | THE MERRY WIVES OF WINDSOR |
| 1968 | JUL 17-20 | MURDER IN THE CATHEDRAL @ ST MARY’S CHURCH, KEL |
| 1968 | NOV 27-30 | THE NIGHT OF THE IGUANA |
| 1969 | MAR 19-22 | THE MADWOMAN OF CHAILLOT |
| 1969 | JUN 4-7 | PRESENT LAUGHTER |
| 1969 | NOV 19-22 | MONTSERRAT |
| 1970 | MAR 18-21 | THE HAPPIEST DAYS OF YOUR LIFE |
| 1970 | JUN 10-13 | THE ROYAL HUNT OF THE SUN |
| 1970 | SUN 28 JUN | THE ROYAL HUNT OF THE SUN Wethersfield Fest |
| 1970 | NOV 25-28 | HEDDA GABLER |
| 1971 | MAR 31, APR 1-3 | THE LADY’S NOT FOR BURNING |
| 1971 | JUN 16-19 | THE BEGGAR’S OPERA |
| 1971 | NOV 10-13 | A DELICATE BALANCE |
| 1972 | JAN 19-22 | AN EVENING OF SHAW AND CHEKHOV |
| 1972 | APR 5-8 | HOBSON’S CHOICE – CANCELLED |
| 1972 | JUN 28-30, JUL-1 | THEY CAME TO A CITY |
| 1972 | NOV 22-25 | THE CHERRY ORCHARD |
| 1973 | MAR 28-31 | MILK AND HONEY |
| 1973 | JUL 18-21 | ROSENCRANTZ AND GUILDENSTERN ARE DEAD |
| 1973 | NOV 28-30, DEC-1 | WAIT UNTIL DARK |
| 1974 | MAY 15-18 | THE HOUSE OF BERNARDA ALBA |
| 1974 | AUG 28-31 | ‘TIS A PITY SHE’S A WHORE |
| 1974 | DEC 4-7 | SHALL WE START AT EIGHT? – REVUE |
| 1975 | MAR 19-22 | ENTER A FREE MAN 25th Anniversary Year |
| 1975 | MAY 7-10 | ARSENIC AND OLD LACE 25th Anniversary Year |
| 1975 | NOV 19-22 | THE LOVE OF FOUR COLONELS – REVIVAL 25th Anniversary Year |
| 1976 | MAY 5-8 | TWELFTH NIGHT |
| 1976 | OCT 6-9 | CRIME ON GOAT ISLAND |
| 1977 | JAN 26-29 | THE VENETIAN TWINS |
| 1977 | NOV 2-4 | HEARTBREAK HOUSE |
| 1978 | JAN 25-28 | THE WIZARD OF OZ |
| 1978 | MAY 17-20 | THE TORCH BEARERS |
| 1978 | 11.6.78 | THE TORCH BEARERS @ BDAC 1 ACT FEST |
| 1978 | OCT? | THE LION IN WINTER |
| 1979 | JAN 13, 17-20 | THE PIED PIPER |
| 1979 | SEP3,4 | AUGUSTUS DOES HIS BIT – BDAC 1 ACT FEST pt of eve w S&C |
| 1979 | MAY 2-5 | BLITHE SPIRIT |
| 1979 | NOV 7-10 | AN EVENING WITH SHAW |
| 1980 | JAN 22-26 | SLEEPING BEAUTY |
| 1980 | TUE 23 SEP | WHAT SHALL WE TELL CAROLINE? BDAC 1 ACT FEST |
| 1980 | OCT 1-4 | WHAT SHALL WE TELL CAROLINE? |
| 1980 | OCT 1-4 | HIPPOLYTUS |
| 1981 | JAN 10,13-17 | SNOW WHITE |
| 1981 | MAY 6-9 | THE CREATURE CREEPS |
| 1981 | TUE 22 SEP | AFTER MAGRITTE BDCA I ACT FESTIVAL + with a meal for KPs |
| 1982 | JAN 28-30,FEB 4-6 | SINBAD |
| 1982 | MAY 5-8 | THE PRIME OF MISS JEAN BRODIE |
| 1982 | OCT 27-30 | THE DEVIL’S DISCIPLE |
| 1983 | FEB 10-12,17-19 | MOTHER GOOSE |
| 1983 | MAY 12-14,19-21 | OH, WHAT A LOVELY WAR |
| 1983 | OCT – CANC | AN INSPECTOR CALLS (NOT CAST) |
| 1984 | JAN 26,27,29,2-4 | CINDERELLA |
| 1984 | MAY 3-5 | THE GINGERBREAD LADY |
| 1984 | OCT 24-27 | THE SHOEMAKERS HOLIDAY |
| 1985 | JAN 17-19, 23,25,26 | TOAD OF TOAD HALL |
| 1985 | MAR 28-30 | THE HOUSE ON THE CLIFF (CASTAWAYS) |
| 1985 | MAY 2-4 | THE CHALK GARDEN |
| 1985 | OCT 16-19 | MARCHING SONG |
| 1985 | NOV 8,9 | CASTAWAYS – MIXED DOUBLES |
| 1986 | JAN 16-18,23-25 | ALADDIN |
| 1986 | MAY 7-10 | TOM JONES 100TH PRODUCTION |
| 1986 | OCT 15-18 | BILLY LIAR |
| 1987 | JAN 22-24,29-31 | JACK AND THE BEANSTALK |
| 1987 | MAY 6-9 | ABIGAILS PARTY |
| 1987 | OCT 7-10 | POTS OF MONEY |
| 1987 | 1st October 1931 | ALL HALLOWS EVE PARTY |
| 1988 | JAN 21-23, 28- 30 | PINOCCHIO |
| 1988 | MAY 4-7 | CITY HEIRESS |
| 1988 | OCT 14,15,21,22 | MY THREE ANGELS |
| 1988 | SAT 6 FEB | ANNUAL PARTY |
| 1989 | JAN 19-21,26-28 | ALI BABA AND THE FORTY THIEVES |
| 1989 | MAY 5,6,12,13 | THREE OF A KIND |
| 1989 | 1st June 2025 | THE ORCHESTRA from 3 of a kind – NEETG 1 ACT FEST |
| 1989 | NOV 2-4 | CHARLEY’S AUNT 110th production |
| 1990 | JAN 11-13, 18-20 | DICK WHITTINGTON AND HIS CAT |
| 1990 | MAY | SHYLOCK – CANCELLED |
| 1990 | SEP 6-8 | GREASE |
| 1990 | OCT 17-20 | NIGHTMARE |
| 1991 | JAN | MR MACORONI |
| 1991 | MAY 15-18 | BEQUEST TO THE NATION |
| 1991 | SUN 23 JUN +19/6 | WIFE REQUIRED 1 ACT FEST NEETG + ENTERTAINING KPs |
| 1991 | OCT 16-19 | BREEZEBLOCK PARK |
| 1992 | JAN 23-25,30-FEB 1 | BABES IN THE WOOD AND ROBIN HOOD |
| 1992 | MAY 21-23 | DAISY PULLS IT OFF |
| 1992 | OCT 21 – 24 1992 | STEEL MAGNOLIAS |
| 1993 | JAN c 30 | FRANKENSTEIN THE PANTO – BEST PROD NEETG |
| 1993 | MAY 19-22 | BIG BAD MOUSE |
| 1993 | SEP 16,17+ | STAGS AND HENS |
| 1994 | JAN c 29 | BEAUTY AND THE BEAST |
| 1994 | MAY MAY 12-14 | HOW THE OTHER HALF LOVES |
| 1994 | JUL 15,16 | OLD THYME MUSIC HALL |
| 1994 | OCT 19-22 | DON’T BLAME IT ON THE BOOTS / EASY STAGES |
| 1995 | JAN 26-28, FEB 2-4 | THE SLEEPING BEAUTY |
| 1995 | MAY 12,13,19,20 | THE PRISONER OF SECOND AVENUE |
| 1995 | JULY 13-15 | VE/VJ DAY WHEN THE LIGHTS GO ON AGAIN – REVUE |
| 1995 | OCT 12-14+mat | SHE STOOPS TO CONQUER |
| 1996 | JAN 2 – 10 | CINDERELLA |
| 1996 | jun? | DEADLNE DAWN – NEETG 1 ACT FEST |
| 1996 | JULY 11-13 1996 | SHAKESPEARE COUNTRY |
| 1996 | OCTOBER no prod | no production – couldn’t cast LAST TANGO IN WHITBY |
| 1997 | JAN 31 – FEB 8 | PUSS IN BOOTS -ERIC DYSTER CUP BEST PANTO NEETG |
| 1997 | MAY 9-17 | BLUE REMEMBERED HILLS |
| 1997 | SUN 29 JUN | BLUE REMEMBERED HILLS @ MARKS HALL |
| 1997 | OCT 23-25 1997 | 1984 |
| 1998 | JAN 30- FEB 7 1998 | PINOCCHIO |
| 1998 | MAY 22 – 30 | A TOMB WITH A VIEW 140th production |
| 1998 | 5TH JUL | A MIDSUMMER’S NIGHTMARE |
| 1998 | 9,10,16,17 October | THE DIARY OF ANNE FRANK |
| 1999 | 29,30,31 Jan & 4,5,6 Feb | KING ARTHUR |
| 1999 | 21,22,28,29 May | THE IMAGINARY INVALID |
| 1999 | 22,23,29,30 October | Little Shop of Horrors |
| 2000 | 28,29,30 Jan & 3,4,5 Feb | Sinbad |
| 2000 | 12,13,19,20 May | Season’s Greetings |
| 2000 | 13,14,20,21 October | The Village Fete |
| 2001 | 26,27,28 Jan & 1,2,3 Feb | The Elves and the Shoemaker |
| 2001 | 18,19,25,26 May | The Taming of the Shrew |
| 2001 | 12,13,18,19,20 October | An Ideal Husband |
| 2002 | 25,26,27,31 Jan & 1,2 Feb | Dick Turpin |
| 2002 | 30,31 May & 1 June | A Midsummer Night’s Dream |
| 2002 | 10,11,12,18,19 October | The School for Scandal |
| 2003 | 24,25,26,30,31 Jan & 1 Feb | Robinson Crusoe and the Pirates |
| 2003 | 9,10,16,17 May | Abducting Diana |
| 2003 | 24,25,31 Oct & 1 Nov | Lettuce and Lovage |
| 2004 | 30,31 Jan & 1,5,6,7 Feb | The White Cat |
| 2004 | 21,22,28,29 May | The Black Widow |
| 2004 | 15,16,22,23 October | Playhouse Creatures |
| 2005 | 28,29,30 Jan & 3,4,5 Feb | Cinderella |
| 2005 | 12,13,14,19,20,21 May | Sisterley Feelings |
| 2005 | 14,15,21,22 October | Separate Tables |
| 2006 | 27,28,29 Jan & 2,3,5 Feb | Aladdin |
| 2006 | Home Is Where The Heart Is | |
| 2006 | 20,21 October | Seat in the Park |
| 2007 | Treasure Island | |
| 2007 | 18,19,25,26 May | Our Town |
| 2007 | Black Comedy | |
| 2007 | 26,27 Oct & 2,3 Nov | The Water Engine |
| 2008 | Pinocchio | |
| 2008 | The Dresser | |
| 2008 | Wyrd Sisters | |
| 2009 | 29,30,31 Jan 5,6,7 Feb | Goody Two Shoes |
| 2009 | 19,20,21 March | When The Wind Blows |
| 2009 | 8,9,16,17 May | How the Other Half Loves |
| 2009 | 16,17,18 July | Talking Heads |
| 2010 | 29,30,31 Jan & 4,5,6 Feb | Frankenstein |
| 2010 | 21,22,28,29 May | Are You Being Served |
| 2010 | Grave Matters | |
| 2010 | 15,16,22,23 October | Moonlight and Magnolias |
| 2011 | 28,29,30 Jan and 3, 4, 5 Feb | Dick Whittington and his Cat |
| 2011 | 21,22,28,29 May | Rebecca |
| 2011 | 15,16 July | 100 not Out |
| 2011 | 21,22,28,29 October | Home |
| 2012 | 27,28,29 Jan & 3,4,5 Feb | Old Mother Hubbard |
| 2012 | 18,19,25,26 May | Black Comedy |
| 2012 | Private Ear | |
| 2012 | 19,20,26,27 October | Love Begins at Fifty |
| 2013 | 25,26,27 Jan and 1, 2 Feb | Beauty and the Beast |
| 2013 | 17,18,24,25 May | A Servant to Two Masters |
| 2013 | 18,19 25,26 October | Death in High Heels |
| 2014 | 24,25,26, 31 Jan and 1 Feb | Pantomime Adventures of Robin Hood |
| 2014 | 16,17,23,24 May | Deep Blue Sea |
| 2014 | 1,8,21 June | Bricks and Clay (one act play for Gimson and NETG one act play festivals) |
| 2014 | 24, 25, 30 Oct and 1 Nov | Looking for Love |
| 2015 | 30, 31 Jan and 1, 6, 7 Feb | Little Boy Blue |
| 2015 | 15, 16, 22, 23 May | Old Times |
| 2015 | 16, 23, 24 October | Jumpy |
| 2016 | 29, 30, 31 Jan and 5, 6 Feb | The Dragon of Wantley |
| 2016 | 13, 14, 20,21 May | Farndale Macbeth |
| 2016 | 14, 15, 21, 22 October | The Love Nest |
| 2017 | 27, 28, 29 Jan and 3, 4 Feb | Camelot |
| 2017 | 12, 13, 19, 20 May | The Rivals |
| 2017 | 13, 14, 20, 21 October | Can’t pay Won’t pay |
| 2018 | 26, 27, 28 Jan and 2, 3 Feb | Jack and the Beanstalk |
| 2018 | 11, 12, 19, 20 May | Cash on Delivery |
| 2018 | 19, 20, 26, 27 October | Oh What A Lovely War |
| 2019 | 25, 26, 27 Jan and 1, 2 Feb | Cinderella |
| 2019 | 10, 11, 17, 18 May | Insignificance |
| 2019 | 11, 12, 18, 19 October | Shadowlands |
| 2020 | 31 Jan, 1,2,7,8 Feb | The Three Musketeers – Le Panteau |
| 2020/2021 | No Productions due to Covid pandemic | |
| 2022 | 28, 29, 30 Jan and 4, 5 Feb |
Wizard of Oz – The Panto |
| 2022 | 20, 21, 27 and 28 May | Moist Haunted |
| 2022 | 14, 15, 21 and 22 October | The Verdict |
| 2023 | 27, 28, 29 January and 3, 4 February | Snow White and the Seven Dwarfs |
| 2023 | 13, 14, 20, 21 October | Farndale Ladies – Christmas Carol |
| 2024 | 26, 27, 28 January and 2, 3 February | Mother Goose |
| 2024 | 10, 11, 17, 18 May | Global Warming – The Musical |
| 2024 | 11, 12, 18, 19 October | On Golden Pond |
| 2025 | 31 January, 1, 2, 7, 8 February | Dick Whittington |
| 2025 | 16, 17, 23, 24 May | Murder At The Rehearsal |
| 2025 | 10, 11, 17, 18 October | Past Imperfect |







